<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>that's whacked &#187; mashtape</title>
	<atom:link href="http://whacked.net/tags/mashtape/feed/" rel="self" type="application/rss+xml" />
	<link>http://whacked.net</link>
	<description>thoughts on open spaces</description>
	<lastBuildDate>Sat, 13 Nov 2010 22:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Album reviews in mashTape</title>
		<link>http://whacked.net/2008/11/18/album-reviews-in-mashtape/</link>
		<comments>http://whacked.net/2008/11/18/album-reviews-in-mashtape/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 22:35:02 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[mashtape]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=1131</guid>
		<description><![CDATA[Following a great suggestion by ian, I just finished adding album reviews to mashTape (well, a first pass anyway&#8230; I&#8217;m sure we&#8217;ll have more visual follow-ups &#8211; but the core of it is there). Obligatory screenshot here: One of the fun parts of working on mashTape has been finding multiple providers&#8230; it gives me a [...]]]></description>
			<content:encoded><![CDATA[<p>Following a great suggestion by <a href="http://ianloic.com/">ian</a>, I just finished adding album reviews to mashTape (well, a first pass anyway&#8230; I&#8217;m sure we&#8217;ll have more visual follow-ups &#8211; but the core of it is there).</p>

<p>Obligatory screenshot here:
<div id="attachment_1132" class="wp-caption aligncenter" style="width: 310px"><a href="http://whacked.net/wp-content/uploads/2008/11/picture-2.png"><img src="http://whacked.net/wp-content/uploads/2008/11/picture-2-300x221.png" alt="Album Reviews in mashTape" title="Album Reviews in mashTape" width="300" height="221" class="size-medium wp-image-1132" /></a><p class="wp-caption-text">Album Reviews in mashTape</p></div></p>

<p>One of the fun parts of working on mashTape has been finding multiple providers&#8230; it gives me a general guideline to follow in determining what fields of data are common across different providers.  Unfortunately, the only album review data I can find that is accessible via an API is from <a href="http://aws.amazon.com/">Amazon&#8217;s AWS</a>.  It looks like <a href="http://www.metacritic.com/">MetaCritic</a> has some awesome data aggregated from other sources, but doesn&#8217;t provide an API to access said data.  </p>

<p>Anyone know of any sites that have externally accessible review data?</p>
]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/11/18/album-reviews-in-mashtape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV Music API</title>
		<link>http://whacked.net/2008/10/30/mtv-music-api/</link>
		<comments>http://whacked.net/2008/10/30/mtv-music-api/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:23:42 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[mashtape]]></category>
		<category><![CDATA[MTV]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=1044</guid>
		<description><![CDATA[I&#8217;ve been futzing around and exploring MTV Music&#8217;s new APIs lately. In a testament to how easy both the MTV Music and the mashTape Provider API is (okay, granted, I&#8217;m biased on the mashTape one&#8230; but still)&#8230; I threw together an MTV Music Video mashTape add-on. This add-on adds MTV Music Videos to mashTape&#8217;s Video [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been futzing around and exploring <a href="http://developer.mtvnservices.com/docs">MTV Music&#8217;s new APIs</a> lately.  In a testament to how easy both the MTV Music and the <a href="http://wiki.songbirdnest.com/Developer/Articles/MashTape_Provider_API">mashTape Provider API</a> is (okay, granted, I&#8217;m biased on the mashTape one&#8230; but still)&#8230; I threw together an <a href="http://addons.songbirdnest.com/addon/1343">MTV Music Video mashTape add-on</a>.  This add-on adds MTV Music Videos to mashTape&#8217;s Video Tab&#8230; letting you see full-length, high quality original artist music videos.</p>

<p>All I have to say is that it&#8217;s awesome.  MTV deserves serious kudos for opening up such a fantastic and powerful API free of the usual red tape and crap that many APIs come with.  Honestly, I was expecting a much more restrictive API with badges, and app keys, and embedding restrictions (<cough> </cough><cough> iMeem, I&#8217;m looking at you), and all that.  And, I&#8217;ll just say it&#8230; I had really low expectations given this was coming from MTV.  My impression of MTV lately is that they just don&#8217;t &#8220;get it&#8221;.  &#8220;it&#8221; being music on the Internet, and in the age of Web 2.0.  </cough></p>

<p>Fortunately I was horribly horribly wrong, and I&#8217;m quite pleased with the new API.  The only thing missing is external script control of the player, which <a href="http://developer.mtvnservices.com/forum/read/30773">I asked about</a>.  Hopefully it&#8217;ll come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/10/30/mtv-music-api/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>translating mashTape</title>
		<link>http://whacked.net/2008/09/08/translating-mashtape/</link>
		<comments>http://whacked.net/2008/09/08/translating-mashtape/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:51:06 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[l10n]]></category>
		<category><![CDATA[mashtape]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=1013</guid>
		<description><![CDATA[I&#8217;ve just uploaded a pre-release of mashtape 0.2.0pre to BabelZilla to try and get some localisations ready so that when mashTape 0.2.0 ships with the next Songbird release, it&#8217;ll be available in some languages other than English. If you&#8217;re on BabelZilla, I could use some help localising mashTape &#8211; you can sign up to help [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just uploaded a pre-release of mashtape 0.2.0pre to <a href="http://www.babelzilla.org">BabelZilla</a> to try and get some localisations ready so that when mashTape 0.2.0 ships with the next Songbird release, it&#8217;ll be available in some languages other than English.</p>

<p>If you&#8217;re on BabelZilla, I could use some help localising mashTape &#8211; you can sign up to help localise it <a href="http://www.babelzilla.org/index.php?option=com_wts&#038;Itemid=88&#038;extension=4158&#038;type=lang">here</a>.  (you must be logged into BabelZilla)</p>
]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/09/08/translating-mashtape/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>more mashTape screenies</title>
		<link>http://whacked.net/2008/09/03/more-mashtape-screenies/</link>
		<comments>http://whacked.net/2008/09/03/more-mashtape-screenies/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:14:57 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[mashtape]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=1007</guid>
		<description><![CDATA[I&#8217;ve made a bunch of good progress on mashTape this week, finishing up the RSS &#38; video providers today, and adding a bunch of new RSS providers. The number of sources mashTape now has by default includes: * Last.fm (artist bio, photo, and tags) * Freebase (discography, band members) * MusicBrainz (related links) * Flickr [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a bunch of <a href="http://hg.mozdev.org/mashtape">good progress</a> on mashTape this week, finishing up the RSS &amp; video providers today, and adding a bunch of new RSS providers.  The number of sources mashTape now has by default includes:
* Last.fm (artist bio, photo, and tags)
* Freebase (discography, band members)
* MusicBrainz (related links)
* Flickr (photos)
* Google News (rss)
* Google Blog Search (rss)
* Yahoo News (rss)
* MTV News (rss)
* Hype Machine (rss)
* Digg (rss)
* YouTube (music video)
* Yahoo Music (music video)</p>

<p>Here are a bunch of screenies of how the interface is currently looking.  Obviously nothing is finalised, but all the data hookups are more or less functional.  There are no preferences hooked up yet, but I hope to work on that soon.</p>


<a href='http://whacked.net/2008/09/03/more-mashtape-screenies/picture-1-2-2/' title='Artist info'><img width="150" height="150" src="http://whacked.net/wp-content/uploads/2008/09/picture-1-150x150.png" class="attachment-thumbnail" alt="Artist info showing bio, discography, and members (tags &amp; related links are there, but off-screen in this screenshot)" title="Artist info" /></a>
<a href='http://whacked.net/2008/09/03/more-mashtape-screenies/picture-2-2/' title='RSS provider'><img width="150" height="150" src="http://whacked.net/wp-content/uploads/2008/09/picture-2-150x150.png" class="attachment-thumbnail" alt="RSS entry browser on the left, detailed view on the right" title="RSS provider" /></a>
<a href='http://whacked.net/2008/09/03/more-mashtape-screenies/picture-4/' title='Flickr photo stream'><img width="150" height="150" src="http://whacked.net/wp-content/uploads/2008/09/picture-4-150x150.png" class="attachment-thumbnail" alt="Flickr photo stream" title="Flickr photo stream" /></a>
<a href='http://whacked.net/2008/09/03/more-mashtape-screenies/picture-5/' title='Video stream'><img width="150" height="150" src="http://whacked.net/wp-content/uploads/2008/09/picture-5-150x150.png" class="attachment-thumbnail" alt="YouTube &amp; Yahoo Music Videos" title="Video stream" /></a>

]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/09/03/more-mashtape-screenies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mashTape @ mozdev</title>
		<link>http://whacked.net/2008/08/04/mashtape-mozdev/</link>
		<comments>http://whacked.net/2008/08/04/mashtape-mozdev/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:11:33 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[mashtape]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=996</guid>
		<description><![CDATA[For Songbird 0.6 I built the SHOUTcast add-on, and for Songbird 0.7 I put together the Concerts add-on. Now that 0.7 is wrapping up and (knock on wood) I think I&#8217;m done with Concerts, it&#8217;s time to move onto my next add-on project&#8230; For our next release my plans are to revisit and completely re-whack [...]]]></description>
			<content:encoded><![CDATA[<p>For Songbird 0.6 I built <a href="http://addons.songbirdnest.com/addon/1205">the SHOUTcast add-on</a>, and for Songbird 0.7 I put together <a href="http://addons.songbirdnest.com/addon/1281">the Concerts add-on</a>.  Now that 0.7 is wrapping up and (knock on wood) I think I&#8217;m done with Concerts, it&#8217;s time to move onto my next add-on project&#8230;</p>

<p>For our next release my plans are to revisit and completely re-whack my very first Songbird add-on: <a href="http://addons.songbirdnest.com/addon/73">mashTape</a>.  When I joined Songbird, one of the first things I thought was über-cool was going to be how simple it would be to pull this sort of contextual information into your media player from the web.  Unfortunately, when I first joined Songbird &#8211; my XUL/JS was&#8230; well&#8230; about what you&#8217;d expect from someone who&#8217;d been doing systems/kernel development since undergrad.  <img src='http://whacked.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>

<p>mashTape has been in need of some serious love for a few months now, so I&#8217;m looking forward to getting the chance to rewhack it.  as part of that, i&#8217;m moving mashTape over to Mozdev, so you can find it&#8217;s new home at http://mashtape.mozdev.org</p>

<p>you can see webpage design is clearly not my forté, but, ATM, all i&#8217;m interested in is some solid good Mercurial extension hosting (and having access to their project-owners mailing list <img src='http://whacked.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ).  maybe when i get some free time (hah), i&#8217;ll make a better webpage for it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/08/04/mashtape-mozdev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mashTape and APIs</title>
		<link>http://whacked.net/2008/03/30/mashtape-and-apis/</link>
		<comments>http://whacked.net/2008/03/30/mashtape-and-apis/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:28:34 +0000</pubDate>
		<dc:creator>Stephen Lau</dc:creator>
				<category><![CDATA[Songbird]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[mashtape]]></category>

		<guid isPermaLink="false">http://whacked.net/?p=938</guid>
		<description><![CDATA[Hacking on my mashTape extension has been a great way to find some wicked APIs and get the extension developer&#8217;s perspective on Songbird platform development. This morning&#8217;s hacking has made me realise we need a better way to allow extensions using display panes to set context for when their display pane should be visible. For [...]]]></description>
			<content:encoded><![CDATA[<p>Hacking on <a href="http://addons.songbirdnest.com/extensions/detail/73">my mashTape extension</a> has been a great way to find some wicked APIs and get the extension developer&#8217;s perspective on Songbird platform development.  This morning&#8217;s hacking has made me realise we need a better way to allow extensions using display panes to set <em>context</em> for when their display pane should be visible.  For instance, mashTape makes little sense when not listening to music.  I&#8217;d love to be able to set something in my install.rdf, or in my display pane registration code to the effect of:</p>

<ul>
<li>Don&#8217;t show when &#8220;not playing&#8221;</li>
<li>Don&#8217;t show in a non-media view (e.g. when I&#8217;m browsing the web, etc.)</li>
</ul>

<p>I&#8217;ll have to think about it a little more and writeup a story/bug to figure out how I&#8217;d like to register this context for my display pane.  Right now I&#8217;ve done it in mashTape through a combination of a tabbrowser select-tab listener, and a WebProgressListener, which seems like a lot of unnecessary work.</p>

<p>On the topic of APIs&#8230; I love Last.fm&#8217;s APIs, but it&#8217;s frustrating that their API for getting the artist bio information is incomplete.  Perhaps it&#8217;s to drive traffic to their site (which is understandable), but I often get email requests to expose more of the bio information.  Looking around, <a href="http://freebase.com">Freebase</a> has got a wicked cool API, and they&#8217;ve somehow scraped Wikipedia&#8217;s great content into a bio/article for the artist.  I&#8217;d love to use it&#8230; if only I could figure out how to get the bio!  I played with their APIs for at least an hour this morning, and could grab all the information for everything except the &#8220;a.k.a.&#8221; and &#8220;bio/article&#8221; sections.  Ugh.</p>

<p>Somehow I got from Freebase&#8217;s site over to <a href="http://dbpedia.org">DBpedia</a> where they&#8217;ve built XML/RDF interfaces for Wikipedia&#8217;s content, and within 5 minutes I had a successful call to grab and parse out the full Wikipedia abstract text for artist bio, years active, etc. etc.  I&#8217;m psyched.  Now I just need to integrate that into mashTape and I should have a full artist bio.</p>
]]></content:encoded>
			<wfw:commentRss>http://whacked.net/2008/03/30/mashtape-and-apis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

